<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Typosphere</title>
	<atom:link href="http://typosphere.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://typosphere.com</link>
	<description>Website of Science Fiction Writer Ron Collins</description>
	<lastBuildDate>Thu, 10 Mar 2011 18:23:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Ask a Writer by Moses Siregar III</title>
		<link>http://typosphere.com/2011/02/26/ask-a-writer/comment-page-1/#comment-3750</link>
		<dc:creator>Moses Siregar III</dc:creator>
		<pubDate>Thu, 10 Mar 2011 18:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://typosphere.com/?p=578#comment-3750</guid>
		<description>Thanks for mentioning our podcast, Ron!</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning our podcast, Ron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PEBA by Typosphere &#187; Blog Archive &#187; Dang</title>
		<link>http://typosphere.com/peba/comment-page-1/#comment-3610</link>
		<dc:creator>Typosphere &#187; Blog Archive &#187; Dang</dc:creator>
		<pubDate>Thu, 17 Feb 2011 12:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://typosphere.com/?page_id=521#comment-3610</guid>
		<description>[...] PEBA [...]</description>
		<content:encoded><![CDATA[<p>[...] PEBA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hacker&#8217;s Diet by Ron Collins</title>
		<link>http://typosphere.com/2011/02/13/the-hackers-diet/comment-page-1/#comment-3603</link>
		<dc:creator>Ron Collins</dc:creator>
		<pubDate>Wed, 16 Feb 2011 02:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://typosphere.com/?p=549#comment-3603</guid>
		<description>Bingo.  :)</description>
		<content:encoded><![CDATA[<p>Bingo.  <img src='http://typosphere.com/typosphere/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hacker&#8217;s Diet by tobias s buckell</title>
		<link>http://typosphere.com/2011/02/13/the-hackers-diet/comment-page-1/#comment-3601</link>
		<dc:creator>tobias s buckell</dc:creator>
		<pubDate>Tue, 15 Feb 2011 19:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://typosphere.com/?p=549#comment-3601</guid>
		<description>&quot;I wrote up a quick spreadsheet tool that took into account what we weighed, did some back calculating to estimate the calories we were consuming, and then ran weight projections over weeks and months based on work out magnitudes that predicted what we would weigh at some form of equilibrium. Yes, that really can be done. It’s just biological science, and the results are pretty much predictable&quot;

You know what, almost no one believes this. But I just took my daily calorie counts from Lose It into CSV format, plugged them into a spreadsheet, and looked at what it would predict as far as weight gain/loss based on *just the calories* and then laid those next to actual observed loss and gain.

Sure enough...</description>
		<content:encoded><![CDATA[<p>&#8220;I wrote up a quick spreadsheet tool that took into account what we weighed, did some back calculating to estimate the calories we were consuming, and then ran weight projections over weeks and months based on work out magnitudes that predicted what we would weigh at some form of equilibrium. Yes, that really can be done. It’s just biological science, and the results are pretty much predictable&#8221;</p>
<p>You know what, almost no one believes this. But I just took my daily calorie counts from Lose It into CSV format, plugged them into a spreadsheet, and looked at what it would predict as far as weight gain/loss based on *just the calories* and then laid those next to actual observed loss and gain.</p>
<p>Sure enough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PEBA by Typosphere &#187; Blog Archive &#187; &#8220;See the PEBA for $25 a Day&#8221; Released!</title>
		<link>http://typosphere.com/peba/comment-page-1/#comment-3548</link>
		<dc:creator>Typosphere &#187; Blog Archive &#187; &#8220;See the PEBA for $25 a Day&#8221; Released!</dc:creator>
		<pubDate>Mon, 31 Jan 2011 11:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://typosphere.com/?page_id=521#comment-3548</guid>
		<description>[...] PEBA [...]</description>
		<content:encoded><![CDATA[<p>[...] PEBA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Done! by John Rodriguez</title>
		<link>http://typosphere.com/2010/12/13/draft-done/comment-page-1/#comment-3517</link>
		<dc:creator>John Rodriguez</dc:creator>
		<pubDate>Thu, 16 Dec 2010 22:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://typosphere.com/?p=507#comment-3517</guid>
		<description>If you haven&#039;t read this story yet, you should.  It&#039;s a classic coming-of-age tale built around baseball and the power the game has to connect people.  Visit http://pebabaseball.com/index.php/news-archive-pebalinks-56 and look for articles written by &quot;Casey Neal&quot;.  I&#039;m sure you&#039;ll become as absorbed with the story as I was.</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t read this story yet, you should.  It&#8217;s a classic coming-of-age tale built around baseball and the power the game has to connect people.  Visit <a href="http://pebabaseball.com/index.php/news-archive-pebalinks-56" rel="nofollow">http://pebabaseball.com/index.php/news-archive-pebalinks-56</a> and look for articles written by &#8220;Casey Neal&#8221;.  I&#8217;m sure you&#8217;ll become as absorbed with the story as I was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wave of Words by Ron Collins</title>
		<link>http://typosphere.com/2010/11/29/a-wave-of-words/comment-page-1/#comment-3516</link>
		<dc:creator>Ron Collins</dc:creator>
		<pubDate>Mon, 13 Dec 2010 11:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://typosphere.com/?p=505#comment-3516</guid>
		<description>Good luck on the edit, Darren.  It&#039;s always interesting to see the different way writers do their thing.</description>
		<content:encoded><![CDATA[<p>Good luck on the edit, Darren.  It&#8217;s always interesting to see the different way writers do their thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wave of Words by Darren Hawkins</title>
		<link>http://typosphere.com/2010/11/29/a-wave-of-words/comment-page-1/#comment-3514</link>
		<dc:creator>Darren Hawkins</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://typosphere.com/?p=505#comment-3514</guid>
		<description>I&#039;m so with you on this, Ron.  I never intentionally set out to do NANOWRIMO (because I pride myself on not being a joiner), but something about mid-to-late October tends to find me with a novel project in mind.  I&#039;ve always been romantically inclined towards the idea of hibernating with a project through the winter and emerging in the spring with a completed text.  Don&#039;t know why.  It&#039;s just how my writing mind operates.

I&#039;ve done 90k words in November, plan to have the first draft by Xmas and then spend January and February in that coldly glaring at the pile of crap and its failures/revising stage I like to call editing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so with you on this, Ron.  I never intentionally set out to do NANOWRIMO (because I pride myself on not being a joiner), but something about mid-to-late October tends to find me with a novel project in mind.  I&#8217;ve always been romantically inclined towards the idea of hibernating with a project through the winter and emerging in the spring with a completed text.  Don&#8217;t know why.  It&#8217;s just how my writing mind operates.</p>
<p>I&#8217;ve done 90k words in November, plan to have the first draft by Xmas and then spend January and February in that coldly glaring at the pile of crap and its failures/revising stage I like to call editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversations With Story by Jarrod Szczeblewski</title>
		<link>http://typosphere.com/2010/09/16/conversations-with-story/comment-page-1/#comment-3193</link>
		<dc:creator>Jarrod Szczeblewski</dc:creator>
		<pubDate>Thu, 16 Sep 2010 13:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://typosphere.com/?p=465#comment-3193</guid>
		<description>By simply adjusting the questions you ask when taking care of your life, you can instantly change your focus</description>
		<content:encoded><![CDATA[<p>By simply adjusting the questions you ask when taking care of your life, you can instantly change your focus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Far Are You? by Ron Collins</title>
		<link>http://typosphere.com/2010/09/08/how-far-are-you/comment-page-1/#comment-3155</link>
		<dc:creator>Ron Collins</dc:creator>
		<pubDate>Thu, 09 Sep 2010 09:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://typosphere.com/?p=450#comment-3155</guid>
		<description>John  -- That&#039;s a philosophical question that this engineer with his HR lobotomy isn&#039;t sure he&#039;s qualified to answer.

Dragon Tattoo takes a few chapters to get rolling, but I admit I enjoyed the characters quite a bit as he put the blocks in place so I never felt the need to put it down.</description>
		<content:encoded><![CDATA[<p>John  &#8212; That&#8217;s a philosophical question that this engineer with his HR lobotomy isn&#8217;t sure he&#8217;s qualified to answer.</p>
<p>Dragon Tattoo takes a few chapters to get rolling, but I admit I enjoyed the characters quite a bit as he put the blocks in place so I never felt the need to put it down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

